Description
Features
* Low insertion loss and back reflection loss
* Good Durability
* Good exchangeability
* High temperature stability
Specifications | ||||
Test Item | Test Condition | Value(dB) | ||
UPC | APC | |||
Optical Performance | Insertion Loss | 1310nm LED light source | <0.3 | <0.3 |
Return Loss | 1310nm LD light source | >50 | >60 | |
Environmental Performance (Max. Insertion Loss change) | High temperature | +85oC,168 hours | <0.2 | |
Temperature Cycle | -40-+75oC, 21 Cycles 168 hours | <0.2 | ||
Humidity Aging | +75oC, 95%R.H,168 hours | <0.2 | ||
Humidity/Condensation Cycling | -10-+65oC, 90%~100%RH, 14 cycles 168 hours | <0.2 | ||
Mechanical Performance ( Max. Insertion Loss change) | Vibration | 10-55Hz, 1.5mm(p-p) | <0.2 | |
Flex | 0.9kgf,-90o~+90o repeat for 100 cycles | <0.2 | ||
Torsion | 1.35kgf, ±900o,10times | <0.2 | ||
Withstand tensile | 90N,10min | <0.2 | ||
Drop | H=1.5M,Total of 8 drops | <0.2 | ||
Exchangeability | Randomly | <0.2 | ||
Durability | 500 times | <0.2 |
Cable:
1.Singlemode color:yellow;
2.Multimode color:orange;
3.OM3 color:green.
4.Also can be done as per customers’ requirement.
Regular OD:
1. For pigtail:0.9mm.
2. For Patch lead:2.0mm or 3.0mm.
3. other OD,such as 0.29mm also can be custom made.
Reviews
There are no reviews yet.